Downloadable Brochure:
Cantek offers several metal lathe options. Review features and specifications of each to determine the best choice to fit your needs.
Features:
- Bed is made of high tensile cast iron FC25.
- Harden and ground bedways.
- Gears and shafts on headstock are hardened and precisely ground.
- Emergency foot brake is equipped for cutting the power and stopping the machine immediately.
- Apron is equipped with an interlock safety device to prevent feeding Intergearing on the automatic feed and the half-nut operation.
Specifications: | 1640A | 1660A |
Swing Over Bed | 16" (400 mm) | |
Swing Over Cross Slide | 9 1/2" (242 mm) | |
Swing Over Gap | 21 3/4" (552 mm) | |
Distance between Centers | 40" (1000 mm) | 60" (1500 mm) |
Bed Width | 10" (260 mm) | |
Number of Spindle Speeds | 12 | |
Range of Spindle Speeds | 50-2000 RPM | |
Bore through Spindle | 2 3/16" (55 mm) | |
Spindle Nose | D1 - 6 Camlock | |
Taper of Spindle Nose | MT 6 | |
Tailstock Quill Taper | MT 4 | |
Tailstock Quill Travel | 4 3/8" (110 mm) | |
Cross Slide Travel | 8" (200 mm) | |
Compound Rest Travel | 3 9/16" (90 mm) | |
Metric Threads | (32 numbers) 0.4-7 mm Pitch | |
Inch Threads | (32 numbers) 4-56 TPI | |
Module Threads | (32 numbers) 0.4-7 mm Mod. | |
D.P Threads | (32 numbers) 8-120 D.P | |
Longitudinal Feeds | 0.0017"-0.0242"/rev (0.029-0.412 mm/rev) | |
Net Weight (kgs) | 860 | 1020 |
Gross Weight (kgs) | 960 | 1140 |
Packing Dimensions (LxWxH) |
32" x34" x60" (2083x864x1524 mm) |
102" x34" x60" (2590x864x1524 mm) |
Product Code:
LD1640A / LD1660A