Cantek offers several metal lathe options. Review features and specifications of each to determine the best choice to fit your needs.
Features:
- Bed is made of high tensile cast iron FC25.
- Hardened and ground bedways.
- Harden and ground gears in head stock.
- D1-4 camlock spindle.
Specifications: | |
Swing Over Bed | 360 mm (14”) |
Swing Over Cross Slide | 225 mm (8-3/4”) |
Swing Over Gap | 520 mm (20-3/4”) |
Distance Between Centers | 1000 mm (40”) |
Bed Width | 190 mm (7-9/16”) |
Number of Spindle Speeds | 9 |
Range of Spindle Speeds | 82-2000 RPM |
Bore Through Spindle | 40 mm (1-1/2”) |
Spindle Nose | D1-4 Camlock |
Taper of Spindle Nose | MT 5 |
Tailstock Quill Taper | MT 3 |
Tailstock Quill Travel | 100 mm (4”) |
Cross Slide Travel | 165 mm (6 ½”) |
Compound Rest Travel | 100 mm (4”) |
Metric Threads | (30 Numbers) 0.4-7.0 mm PITCH |
Inch Threads | (32 numbers) 4-56 TPI |
Longitudinal Feeds | 12 Nos.(0.068-0.936 mm/rev)/16 Nos.(0.0026-0.0638”/rev) |
Cross Feeds | 12 Nos.(0.034-0.468 mm/rev)/16 Nos.(0.0013-0.0319”/rev) |
Net Weight (kgs) | 620 |
Gross Weight (kgs) | 720 |
Packing Dimensions LxWxH | 1855 x 762 x 1473 mm (73”x30”x58”) |
Product Code:
LD1440E